Repair price is for reference only and is subject to the price of the service center.
Model | Cracked screen (Out of Warranty) |
Other damage (Out of Warranty) |
Battery replacement |
iPhone 14 Pro Max | $3,249 | $5,449 | $729 |
iPhone 14 Pro | $2,579 | $5,249 | $729 |
iPhone 14 Plus | $2,579 | $4,699 | $729 |
iPhone 14 | $2,139 | $4,329 | $729 |
iPhone 13 Pro Max | $2,579 | $4,699 | $659 |
iPhone 13 Pro | $2,139 | $4,329 | $659 |
iPhone 13 | $2,139 | $3,479 | $659 |
iPhone 13 mini | $1,769 | $3,129 | $659 |
iPhone 12 Pro Max | $2,579 | $4,699 | $659 |
iPhone 12 Pro | $2,139 | $4,329 | $659 |
iPhone 12 | $2,139 | $3,479 | $659 |
iPhone 12 mini | $1,769 | $3,129 | $659 |
iPhone 11 Pro Max | $2,579 | $4,699 | $659 |
iPhone 11 Pro | $2,139 | $4,329 | $659 |
iPhone 11 | $1,569 | $3,129 | $659 |
iPhone XS Max | $2,579 | $4,699 | $659 |
iPhone XS | $2,139 | $4,329 | $659 |
iPhone X | $2,139 | $4,329 | $659 |
iPhone XR | $1,569 | $3,129 | $659 |
iPhone 8 Plus | $1,329 | $3,129 | $499 |
iPhone 8 | $1,169 | $2,739 | $499 |
iPhone 7 Plus | $1,329 | $2,739 | $499 |
iPhone 7 | $1,169 | $2,449 | $499 |
iPhone 6s Plus | $1,329 | $2,579 | $499 |
iPhone 6s | $1,169 | $2,339 | $499 |
iPhone 6 Plus | $1,169 | $2,579 | $499 |
iPhone 6 | $1,029 | $2,339 | $499 |
iPhone SE (2nd Gen) | $1,029 | $2,089 | $499 |
iPhone SE | $1,029 | $2,089 | $499 |
AppleCare+ repair fee | |||
All eligible iPhone model | $228 | $788 |
Model | AppleCare+ repair fee | Out of Warranty | Battery replacement |
iPad Pro 12.9 inches (6th Gen) Wi-Fi | $348 | $5,899 | $1,476 |
iPad Pro 12.9 inches (6th Gen) Wi-Fi + Cellular | $348 | $6,249 | $1,476 |
iPad Pro 12.9 inches (5th Gen) Wi-Fi | $348 | $5,899 | $1,031 |
iPad Pro 12.9 inches (5th Gen) Wi-Fi + Cellular | $348 | $6,249 | $1,031 |
iPad Pro (12.9 inches,3rd/4th Gen) | $348 | $5,109 | $1,031 |
iPad Pro 12.9 inches (1st/2nd Gen) | $348 | $4,719 | $1,031 |
iPad Pro 11 inches (4th Gen) Wi-Fi | $348 | $4,329 | $1,258 |
iPad Pro 11 inches (4th Gen) Wi-Fi + Cellular | $348 | $4,719 | $1,258 |
iPad Pro 11 inches (3rd Gen) Wi-Fi | $348 | $4,329 | $1,031 |
iPad Pro 11 inches (3rd Gen) Wi-Fi + Cellular | $348 | $4,719 | $1,031 |
iPad Pro (11 inches,1st/2nd Gen) | $348 | $3,929 | $1,031 |
iPad Pro (10.5 inches) | $348 | $3,539 | $1,031 |
iPad Pro (9.7 inches) | $348 | $2,969 | $1,031 |
iPad Air (5th Gen) Wi-Fi | $348 | $3,309 | $1,031 |
iPad Air (5th Gen) Wi-Fi + Cellular | $348 | $3,599 | $1,031 |
iPad Air (4th Gen) | $348 | $3,309 | $1,031 |
iPad Air (3rd Gen) | $348 | $2,969 | $1,031 |
iPad (10th Gen) | $348 | $2,513 | $1,031 |
iPad (10th Gen) Wi-Fi + Cellular | $348 | $2,888 | $1,031 |
iPad (5th Gen - 9th Gen) | $348 | $1,999 | $883 |
iPad mini (6th Gen) Wi-Fi | $348 | $2,740 | $1,031 |
iPad mini (6th Gen) Wi-Fi + Cellular | $348 | $3,106 | $1,031 |
iPad mini (5th Gen) | $348 | $2,365 | $1,031 |
iPad mini (4th Gen) | $348 | $2,365 | $1,031 |
Maintenance and delivery sites are located in the New Territories, Kowloon, Hong Kong
Apple Authorized Service Provider | Telecom Digital SUN Mobile drop-off/point of sale | Apple Authorized Dealer Repair Station 【Only for this customer】 |
|
booking | Appointment required | No appointment required | No appointment required |
Service scope | All Apple products | iPhone | iPhone、iPad、iPod、Apple Watch and its accessories |
Proof of Purchase | Proof of Purchase are required | ||
Turnaround time | Apple Authorised Service Provider:
Most repair provide same-day repair service |
Telecom Digital SUN Mobile Drop-off Point and Apple Authorised Reseller Drop-off Point:
About 3-5 working days |
|
Accessibility services | PHAB restrooms/hallway iPad ready for assist Guide Dog welcomed |
Contact shop for details |
Apple Authorized Service Provider | |
booking | Appointment required |
Service scope | All Apple products |
Proof of Purchase | Proof of Purchase are required |
Turnaround time | Apple Authorised Service Provider:
Most repair provide same-day repair service |
Accessibility services | PHAB restrooms/hallway iPad ready for assist Guide Dog welcomed |
Telecom Digital SUN Mobile drop-off/point of sale | ||
booking | No appointment required | |
Service scope | iPhone | |
Proof of Purchase | Proof of Purchase are required |
|
Turnaround time |
Telecom Digital SUN Mobile Drop-off Point and Apple Authorised Reseller Drop-off Point:
About 3-5 working days |
|
Accessibility services | Contact shop for details |
Apple Authorised Reseller drop off point 【Only for their customer】 |
||
booking | No appointment required | |
Service scope | iPhone、iPad、iPod、Apple Watch and its accessories | |
Proof of Purchase | Proof of Purchase are required |
|
Turnaround time |
Telecom Digital SUN Mobile Drop-off Point and Apple Authorised Reseller Drop-off Point:
About 3-5 working days |
|
Accessibility services | Contact shop for details |
Location and address | Product coverage | booking | Telephone Number | Business Hour | |
---|---|---|---|---|---|
|
All Apple products |
iPhone iPad iPod Apple Watch Accessories |
No appointment required Appointment required |
|
Welcome to contact Apple Authorised Service Provider