Repair price is for reference only and is subject to the price of the service center.
Model | Cracked screen (Out of Warranty) |
Other damage (Out of Warranty) |
Battery replacement |
iPhone 16 Pro Max | $3,249 | $5,899 | $878 |
iPhone 16 Pro | $2,579 | $5,249 | $878 |
iPhone 16 Plus | $2,579 | $4,699 | $729 |
iPhone 16 | $2,139 | $4,329 | $729 |
iPhone 16e | $1,789 | $3,499 | $729 |
iPhone 15 Pro Max | $3,249 | $5,449 | $729 |
iPhone 15 Pro | $2,579 | $5,249 | $729 |
iPhone 15 Plus | $2,579 | $4,699 | $729 |
iPhone 15 | $2,139 | $4,329 | $729 |
iPhone 14 Pro Max | $3,249 | $5,449 | $729 |
iPhone 14 Pro | $2,579 | $5,249 | $729 |
iPhone 14 Plus | $2,579 | $4,699 | $729 |
iPhone 14 | $2,139 | $4,329 | $729 |
iPhone 13 Pro Max | $2,579 | $4,699 | $659 |
iPhone 13 Pro | $2,139 | $4,329 | $659 |
iPhone 13 | $2,139 | $3,479 | $659 |
iPhone 13 mini | $1,769 | $3,129 | $659 |
iPhone 12 Pro Max | $2,579 | $4,699 | $659 |
iPhone 12 Pro | $2,139 | $4,329 | $659 |
iPhone 12 | $2,139 | $3,479 | $659 |
iPhone 12 mini | $1,769 | $3,129 | $659 |
iPhone 11 Pro Max | $2,579 | $4,699 | $659 |
iPhone 11 Pro | $2,139 | $4,329 | $659 |
iPhone 11 | $1,569 | $3,129 | $659 |
iPhone XS Max | $2,579 | $4,699 | $659 |
iPhone XS | $2,139 | $4,329 | $659 |
iPhone X | $2,139 | $4,329 | $659 |
iPhone XR | $1,569 | $3,129 | $659 |
iPhone 8 Plus | $1,329 | $3,129 | $499 |
iPhone 8 | $1,169 | $2,739 | $499 |
iPhone 7 Plus | $1,329 | $2,739 | $499 |
iPhone 7 | $1,169 | $2,449 | $499 |
iPhone SE (2nd/3rd Gen) | $1,029 | $2,089 | $499 |
AppleCare+ repair fee | |||
All eligible iPhone model | $228 | $788 |
Model | AppleCare+ repair fee | Out of Warranty | Battery replacement |
iPad Pro 13inches (M4) Wi-Fi + Cellular | $788 | $8,199 | $1,624 |
iPad Pro 13inches (M4) Wi-Fi | $788 | $7,799 | $1,624 |
iPad Pro 12.9 inches (6th Gen) Wi-Fi | $348 | $5,899 | $1,476 |
iPad Pro 12.9 inches (6th Gen) Wi-Fi + Cellular | $348 | $6,249 | $1,476 |
iPad Pro 12.9 inches (5th Gen) Wi-Fi | $348 | $5,899 | $1,031 |
iPad Pro 12.9 inches (5th Gen) Wi-Fi + Cellular | $348 | $6,249 | $1,031 |
iPad Pro 12.9 inches (3rd/4th Gen) | $348 | $5,109 | $1,031 |
iPad Pro 12.9 inches (1st/2nd Gen) | $348 | $4,719 | $1,031 |
iPad Pro 11 inches (M4) Wi-Fi + Cellular | $788 | $7,049 | $1,476 |
iPad Pro 11 inches (M4) Wi-Fi | $788 | $6,649 | $1,476 |
iPad Pro 11 inches (4th Gen) Wi-Fi | $348 | $4,329 | $1,258 |
iPad Pro 11 inches (4th Gen) Wi-Fi + Cellular | $348 | $4,719 | $1,258 |
iPad Pro 11 inches (3rd Gen) Wi-Fi | $348 | $4,329 | $1,031 |
iPad Pro 11 inches (3rd Gen) Wi-Fi + Cellular | $348 | $4,719 | $1,031 |
iPad Pro 11 inches (1st/2nd Gen) | $348 | $3,929 | $1,031 |
iPad Air 13inches(M3) Wi-Fi | $788 | $4,719 | $1,258 |
iPad Air 13inches(M3) Wi-Fi + Cellular | $788 | $5,109 | $1,258 |
iPad Air 13inches(M2) Wi-Fi | $788 | $4,719 | $1,258 |
iPad Air 13inches(M2) Wi-Fi + Cellular | $788 | $5,109 | $1,258 |
iPad Air 11inches(M3) Wi-Fi | $788 | $3,539 | $1,031 |
iPad Air 11inches(M3) Wi-Fi + Cellular | $788 | $3,929 | $1,031 |
iPad Air 11inches(M2) Wi-Fi | $788 | $3,539 | $1,031 |
iPad Air 11inches(M2) Wi-Fi + Cellular | $788 | $3,929 | $1,031 |
iPad Air (5th Gen) Wi-Fi | $348 | $3,309 | $1,031 |
iPad Air (5th Gen) Wi-Fi + Cellular | $348 | $3,599 | $1,031 |
iPad Air (4th Gen) | $348 | $3,309 | $1,031 |
iPad Air (3rd Gen) | $348 | $2,969 | $1,031 |
iPad (A16) | $348 | $2,365 | $1,031 |
iPad (A16) Wi-Fi + Cellular | $348 | $2,740 | $1,031 |
iPad (10th Gen) | $348 | $2,365 | $1,031 |
iPad (10th Gen) Wi-Fi + Cellular | $348 | $2,740 | $1,031 |
iPad (7th Gen - 9th Gen) | $348 | $1,999 | $883 |
iPad mini (A17 Pro) Wi-Fi | $348 | $2,740 | $1,031 |
iPad mini (A17 Pro) Wi-Fi + Cellular | $348 | $3,106 | $1,031 |
iPad mini (6th Gen) Wi-Fi | $348 | $2,740 | $1,031 |
iPad mini (6th Gen) Wi-Fi + Cellular | $348 | $3,106 | $1,031 |
iPad mini (5th Gen) | $348 | $2,365 | $1,031 |
Maintenance and delivery sites are located in the New Territories, Kowloon, Hong Kong
![]() |
Apple Authorized Dealer Repair Station 【Only for this customer】 |
||
![]() |
Appointment required | No appointment required | No appointment required |
![]() |
All Apple products | iPhone | iPhone、iPad、iPod、Apple Watch and its accessories |
![]() |
![]() |
||
![]() |
Apple Authorised Service Provider:
Most repair provide same-day repair service |
Telecom Digital SUN Mobile Drop-off Point and Apple Authorised Reseller Drop-off Point:
About 3-5 working days |
|
![]() |
PHAB restrooms/hallway iPad ready for assist Guide Dog welcomed |
Contact shop for details |
![]() |
Appointment required |
![]() |
All Apple products |
![]() |
![]() Proof of Purchase are required |
![]() |
Apple Authorised Service Provider:
Most repair provide same-day repair service |
![]() |
PHAB restrooms/hallway iPad ready for assist Guide Dog welcomed |
![]() |
||
![]() |
No appointment required | |
![]() |
iPhone | |
![]() |
![]() Proof of Purchase are required |
|
![]() |
Telecom Digital SUN Mobile Drop-off Point and Apple Authorised Reseller Drop-off Point:
About 3-5 working days |
|
![]() |
Contact shop for details |
Apple Authorised Reseller drop off point 【Only for their customer】 |
||
![]() |
No appointment required | |
![]() |
iPhone、iPad、iPod、Apple Watch and its accessories | |
![]() |
![]() Proof of Purchase are required |
|
![]() |
Telecom Digital SUN Mobile Drop-off Point and Apple Authorised Reseller Drop-off Point:
About 3-5 working days |
|
![]() |
Contact shop for details |
Location and address | Product coverage | booking | Telephone Number | Business Hour | |
---|---|---|---|---|---|
|
All Apple products |
iPhone iPad iPod Apple Watch Accessories |
No appointment required Appointment required |
|
Welcome to contact Apple Authorised Service Provider